Air Differential Pressure Sensor
Vacker Group, UAE is a major System Integrator for Sensor Solutions such as Temperature, Humidity, Pressure, Liquid, Gas, chemical etc. Vacker Group provides various Temperature monitoring devices such as data logger, reusable/disposable USB data logger etc. Also various other custom made Temperature monitoring Solutions and Software are provided y Vacker Group.
These sensors manufactured by Sontay, UK are for differential pressure measurements for air and other neutral gases.
Specification |
|||
Accuracies: | Standard | High | |
Overall | ±1.00% fsd | ±0.40% fsd | |
Linearity | ±0.98% fsd | ±0.33% fsd | |
Hysteresis | ±0.20% fsd | ±0.20% fsd | |
Repeatability | ±0.10% fsd | ±0.10% fsd | |
Thermal effect: | ±0.06% per °C | ||
Over pressure: | 10 psi (68 kPa) | ||
Pressure connections: | Push fit for 6mm i/d tube | ||
Output: | Current | 4-20mA, load: 100 to 800Ω | |
Voltage | 0-10Vdc (o/p impedance <100kΩ) | ||
Power supply: | Current Min. | 9Vdc + (0.02 x load resistance) | |
Max. | Max. 30Vdc + (0.004 x load resistance) | ||
Voltage | 9-30Vac or 12-40Vdc | ||
Diaphragm: | Stainless steel 304SS | ||
Housing: | Glass-filled polycarbonate to UL94V-0 | ||
Protection: | IP65 | ||
Operating temp: | –18 to +65°C (0 to 149°F) | ||
Dimensions: | 158 x 80 x 60mm max. (6.22 x 3.15 x 2.36”) | ||
Weight: | 340g (0.75 lb) |
All data and image copy righted to the manufacturer Sontay, UK
Vacker Group operates in UAE, Kuwait, Saudi Arabia, Qatar, Oman, Bahrain, Iraq and African countries including Nigeria, Djibouti, Ghana, Ethiopia etc.
Pleae see our group websites for more information:
I need a pressure differential transmitter using in building for chilled water system between supply and return
Kindly send me the price.